
| News & Events |
Password dimenticate addio, ora c'è Dito! |
![]() |

![]() |
Centralized control system for wellness centres | |
| Customer: | HappySauna S.r.l. | |
| Partner: | Tecna S.r.l. | |
| Piatform: | Windows Xp Embedded + proprietary board | |
| Description: | the project is based on the developing of a complete acquisition/control board able to centralize the measure of the sensors present in the wellness environment (termocouple, humidity sensors, buttons) and able to control some systems (sauna, idromassage and so on). The management of the centre is done by the use of a Touch Screen Panel PC. | |
![]() |
Bioterminal: distribuited access control system | |
| Customer: | Helty S.p.a. | |
| Partner: | Dyvitech S.r.l. | |
| Platform: | Windows Xp + USB biometric reader | |
| Description: | the customer needed to control the access and the presence of the employees in different areas, placed in different regions of Italy. The biometric solution solved a lot of problem. The information collected by the terminal are sent everyday to a FTP server, which is connected to a central server. Here the information are elaborated in order to compute the working hours for any employee. | |
![]() |
Developing of a automatized presence control for baby-parking centres based on RFID technology | |
| Cliente: | Bulli e pupe s.n.c | |
| Partner: | Tecnoservice di Ricchiuto Martino | |
| Platforms: | Windows Xp + RFID reader | |
| Descrizione: | the customer needed to automate the process of identification of the presence of children in the baby parking. The customers of the baby-prking centre buy a packet of hours and the owners need to know everyday how many hours remains for any customer. The adopted solution is based on a rfid technology. Any parents of the children has a key tag, used to mark any entrance or exit, the PC stores all the information and computes the presence, scaling and reporting the residual payed hours. This solution saved a lot of working hours to the owner. | |